Team & Events Calendar
| Sunday 02 November 2025 | ||
|---|---|---|
| Junior Coaching | 15:15 - 16:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 04 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 09:15 - 10:00 | Squash Court 3 |
| D&C Ladies League Match | 19:00 - 22:00 | Squash Court 1 |
| Wednesday 05 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| COURT NOT TO BE USED | 10:00 - 10:45 | Squash Court 1 |
| D&C Mens League Match | 19:45 - 22:00 | Squash Court 1, Squash Court 3 |
| Friday 07 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 11 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 09:15 - 10:00 | Squash Court 3 |
| Wednesday 12 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| COURT NOT TO BE USED | 10:00 - 10:45 | Squash Court 1 |
| Thursday 13 November 2025 | ||
| NY Team 1 (Cameron) | 19:45 - 22:00 | Squash Court 1 |
| NY Team 3 (Shandy) | 19:45 - 22:00 | Squash Court 3 |
| NY Team 4 (Richard) | 19:45 - 22:00 | Squash Court 2 |
| Friday 14 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 18 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 09:15 - 10:00 | Squash Court 3 |
| Wednesday 19 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| COURT NOT TO BE USED | 10:00 - 10:45 | Squash Court 1 |
| Thursday 20 November 2025 | ||
| NY Team 2 (Robbo) | 19:45 - 22:00 | Squash Court 1 |
| Friday 21 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 22 November 2025 | ||
| Ladies Taster Session | 13:00 - 16:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 25 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 09:15 - 10:00 | Squash Court 3 |
| D&C Ladies League Match | 19:00 - 22:00 | Squash Court 1 |
| Wednesday 26 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| COURT NOT TO BE USED | 10:00 - 10:45 | Squash Court 1 |
| Thursday 27 November 2025 | ||
| NY Team 1 (Cameron) | 19:45 - 22:00 | Squash Court 1 |
| NY Team 3 (Shandy) | 19:45 - 22:00 | Squash Court 3 |
| Friday 28 November 2025 | ||
| Covid Hand Touch Cleaning 5min- Air Circ 30min | 08:30 - 10:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
