Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Durham & Cleveland Ladies | 19:00 - 21:15 | Squash Court 1 |
| Wednesday 02 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Thursday 03 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Friday 04 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Saturday 05 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Sunday 06 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Monday 07 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Tuesday 08 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Durham & Cleveland Team Squash Div 2 | 19:00 - 21:15 | Squash Court 1, Squash Court 3 |
| Wednesday 09 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Thursday 10 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| NY Team 1 (Cameron) | 19:45 - 22:00 | Squash Court 1 |
| NY Team 3 (Shandy) | 19:45 - 22:00 | Squash Court 3 |
| Friday 11 December 2026 | ||
| NEW GYM AREA- NOT YET INUSE | 06:15 - 22:00 | Squash Court 2 |
| Monday 14 December 2026 | ||
| Durham & Cleveland Team Squash Div 2 | 19:00 - 21:15 | Squash Court 1, Squash Court 3 |
